H2 (1.69 calling)
102Bluetooth CallingSquarePrivate model
- 产品详情
| H1 / H2 Product Parameter | ||
| Hardware | Chip: | RTL8762C+BK3266 |
| Acceleration sensor: | (STK8321 )3-axis gravity sensor | |
| Touch screen: | 2.5D Tempered glass G+F | |
| Display: | 1.7 inch IPS, TFT color screen , resolution 240*280 | |
| Key mode: | one side key | |
| Battery: | Polymer Battery/180mAh | |
| Hear rate/blood pressure: | LC11S | |
| Motor: | 0827 welding | |
| Horn : | welding /0916 | |
| Microhone: | welding/4015 high resistance | |
| Charging method | Magnetic charging | |
| Data storage: | 7-day exercise data | |
| Waterproof : | IP67 | |
| Other | Standby time : | 6~8 days for normal use, stand by 10-15 days |
| Bluetooth: | BT 5.0 + BT 3.0 | |
| APP: | GloryFit | |
| Operation system: | IOS 9.0 and above, Android 4.4 and above | |
| APP language : | Chinese, English, and other languages | |
| Function | Basic functions: | steps,distance, calories, sleep monitor, real time heart rate detection, hear rate alert, blood pressure, Bluetooth call, music play |
| Smart reminder: | sedentary reminder, call reminder, message reminder (Message/QQ/Wechat/Skype/Facebook/Twitter/Line/WhatsApp) | |
| Others: | Dial selection, multi sport mode,raise hand to light the screen, wether, time, clock, remote photography, do not disturb, Wechat sport, Anti lost, stop watch, OTA upgrade | |
| Materials | Middle frame | zinc alloy |
| Bottom case | IML technique | |
| Strap | Nano coating Silicone strap (detachable) | |
| Packaging | Machin size: | 43.6*36.3*9.9mm |
| Color: | black,golden,pink,silver | |
| Package list: | watch, strap, user manuel, charging ,box | |
| Weight of machine: | 40g | |

